| |||||||||||||
Sr. No. | First Name [Required] | Designation/ Court No. | TIME SLOT FOR V.C. HEARING | NAME OF CENTRE | Email Address [Required] | Meeting Parmanent Link | |||||||
1 | MM1 | CJM / 1st Court(Chief) | Morn 11.00 to 12.00 | CJM,Mumbai (CMM) | cmm1.mumbai@hcob.in | https://meet.google.com/bdv-phdj-jzp | |||||||
2 | ACJM / 3rd Court | Morn 12.00 to 13.00 | |||||||||||
3 | ACJM / 8th Court | Aftrn 13.00 to 14.00 | |||||||||||
4 | MM2 | ACJM / 19th Court | Morn 11.00 to 12.00 | CJM,Mumbai (CMM) | cmm2.mumbai@hcob.in | https://meet.google.com/hmy-ijry-jqo | |||||||
5 | JMFc / 23rd Court | Morn 12.00 to 13.00 | |||||||||||
6 | JMFc / 28th Court | Aftrn 13.00 to 14.00 | |||||||||||
7 | MM3 | ACJM / 37th Court | Morn 11.00 to 12.00 | CJM,Mumbai (CMM) | cmm3.mumbai@hcob.in | https://meet.google.com/kkv-qvfw-oci | |||||||
8 | ACJM / 47th Court | Morn 12.00 to 13.00 | |||||||||||
9 | JMFC / 64th Court | Aftrn 13.00 to 14.00 | |||||||||||
10 | MM1 | ACJM / 2nd Court | Morn 11.00 to 12.30 | Mazgaon | mm1.mazgaon@hcob.in | https://meet.google.com/rwn-kzfz-gzz | |||||||
11 | JMFc / 6th Court | Aftrn 12.30 to 2.00 | |||||||||||
12 | MM2 | JMFc / 15th Court | Morn 11.00 to 12.30 | Mazgaon | mm2.mazgaon@hcob.in | https://meet.google.com/hmv-dhex-rvt | |||||||
13 | JMFc / 20th Court | Aftrn 12.30 to 2.00 | |||||||||||
14 | MM3 | JMFc / 25th Court | Morn 11.00 to 12.30 | Mazgaon | mm3.mazgaon@hcob.in | https://meet.google.com/dvb-erso-fzg | |||||||
15 | JMFc / 46th Court | Aftrn 12.30 to 2.00 | |||||||||||
16 | MM4 | JMFc / 54th Court | Morn 11.00 to 12.30 | Mazgaon | mm4.mazgaon@hcob.in | https://meet.google.com/otv-hpou-xsb | |||||||
17 | JMFc / 56th Court | Aftrn 12.30 to 2.00 | |||||||||||
18 | MM5 | JMFc / 69th Court | Morn 11.00 to 12.30 | Mazgaon | mm5.mazgaon@hcob.in | https://meet.google.com/wbv-gbpv-dgp | |||||||
19 | JMFc / 70th Court | Aftrn 12.30 to 2.00 | |||||||||||
20 | MM | ACJM / 38th Court | Morn 11.00 to 12.00 | Ballardpier at Mazgaon | mm.mazgaon@hcob.in | https://meet.google.com/bze-bipa-jkk | |||||||
21 | JMFc / 33rd Court | Morn 12.00 to 13.00 | |||||||||||
22 | JMFc / 16th Court | Aftrn 13.00 to 14.00 | |||||||||||
23 | MM1 | ACJM / 11th Court | Morn 11.00 to 12.00 | Kurla | mm1.kurla@hcob.in | https://meet.google.com/xrm-dfks-jja | |||||||
24 | JMFc / 30th Court | Morn 12.00 to 13.00 | |||||||||||
25 | JMFc / 45th Court | Aftrn 13.00 to 14.00 | |||||||||||
26 | MM2 | JMFc / 51st Court | Morn 11.00 to 12.00 | Kurla | mm2.kurla@hcob.in | https://meet.google.com/jtg-pbfs-waj | |||||||
27 | JMFc / 52nd Court | Morn 12.00 to 13.00 | |||||||||||
28 | JMFc / 57th Court | Aftrn 13.00 to 14.00 | |||||||||||
29 | MM3 | JMFc / 59th Court | Morn 11.00 to 12.00 | Kurla | mm3.kurla@hcob.in | https://meet.google.com/fjv-hcab-bmn | |||||||
30 | JMFc / 60th Court | Morn 12.00 to 13.00 | |||||||||||
31 | JMFc / 61st Court | Aftrn 13.00 to 14.00 | |||||||||||
32 | MM | ACJM / 04th Court | Morn 11.00 to 12.30 | Girgaon | mm.girgaon@hcob.in | https://meet.google.com/iwc-bctt-zqt | |||||||
33 | JMFc / 14th Court | Aftrn 12.30 to 14.00 | |||||||||||
34 | MM1 | JMFc / 18th Court | Morn 11.00 to 12.30 | Girgaon | mm1.girgaon@hcob.in | https://meet.google.com/fmp-hnra-oac | |||||||
35 | JMFc / 40th Court | Aftrn 12.30 to 2.00 | |||||||||||
36 | MM | ACJM / 5th Court | Morn 11.00 to 12.00 | Dadar-Bhoiwada | mm.dadar-bhoiwada@hcob.in | https://meet.google.com/wgy-yjrh-jmw | |||||||
37 | JMFC / 7th Court | Morn 12.00 to 13.00 | |||||||||||
38 | Server Sec. | Aftrn 13.00 to 14.00 | |||||||||||
39 | MM1 | JMFC / 13th Court | Morn 11.00 to 12.00 | Dadar-Bhoiwada | mm1.dadar-bhoiwada@hcob.in | https://meet.google.com/ghk-pcng-ser | |||||||
40 | JMFC / 29th Court | Morn 12.00 to 13.00 | |||||||||||
41 | JMFC / 62nd Court | Aftrn 13.00 to 14.00 | |||||||||||
42 | MM1 | ACJM / 31st Court | Morn 11.00 to 12.00 | Vikhroli | mm1.vikhroli@hcob.in | https://meet.google.com/oim-smor-uky | |||||||
43 | JMFc / 34th Court | Morn 12.00 to 13.00 | |||||||||||
44 | JMFc / 49th Court | Aftrn 13.00 to 14.00 | |||||||||||
45 | MM2 | JMFc / 50th Court | Morn 11.00 to 12.00 | Vikhroli | mm2.vikhroli@hcob.in | https://meet.google.com/erm-jjyi-qjq | |||||||
46 | JMFc / 72nd Court | Morn 12.00 to 13.00 | |||||||||||
47 | JMFc / 73rd Court | Aftrn 13.00 to 14.00 | |||||||||||
48 | MM1 | ACJM / 24th Court | Morn 11.00 to 12.00 | Borivali | mm1.borivali@hcob.in | https://meet.google.com/tci-jfhi-ehn | |||||||
49 | JMFc / 17th Court | Morn 12.00 to 13.00 | |||||||||||
50 | JMFc / 26th Court | Aftrn 13.00 to 14.00 | |||||||||||
51 | MM2 | JMFc / 43rd Court | Morn 11.00 to 12.00 | Borivali | mm2.borivali@hcob.in | https://meet.google.com/uhn-fjai-ujn | |||||||
52 | JMFc / 67th Court | Morn 12.00 to 13.00 | |||||||||||
53 | JMFc / 68th Court | Aftrn 13.00 to 14.00 | |||||||||||
54 | MM | ACJM / 09th Court | Morn 11.00 to 12.00 | Bandra | mm.bandra@hcob.in | https://meet.google.com/rbz-fxih-gou | |||||||
55 | JMFc / 12th Court | Morn 12.00 to 13.00 | |||||||||||
56 | JMFc / 32nd Court | Aftrn 13.00 to 14.00 | |||||||||||
57 | MM1 | JMFc / 58th Court | Morn 11.00 to 12.00 | Bandra | mm1.bandra@hcob.in | https://meet.google.com/euf-njrb-yfz | |||||||
58 | JMFc / 71st Court | Morn 12.00 to 13.00 | |||||||||||
59 | MM | ACJM / 22nd Court | Morn 11.00 to 12.00 | Andheri | mm.andheri@hcob.in | https://meet.google.com/ury-uuvt-yuq | |||||||
60 | JMFc / Railway Court | Morn 12.00 to 13.00 | |||||||||||
61 | MM1 | JMFc / 10th Court | Morn 11.00 to 12.00 | Andheri | mm1.andheri@hcob.in | https://meet.google.com/wuh-rjvj-eqp | |||||||
62 | JMFc / 44th Court | Morn 12.00 to 13.00 | |||||||||||
63 | MM2 | JMFc / 48th Court | Morn 11.00 to 12.00 | Andheri | mm2.andheri@hcob.in | https://meet.google.com/wxj-nvfy-cqw | |||||||
64 | JMFc / 63rd Court | Morn 12.00 to 13.00 | |||||||||||
65 | MM3 | JMFc / 65th Court | Morn 11.00 to 12.00 | Andheri | mm3.andheri@hcob.in | https://meet.google.com/tig-ruiu-yck | |||||||
66 | JMFc / 66th Court | Morn 12.00 to 13.00 | |||||||||||
67 | MM | JMFc / 41st Court | Morn 11.00 to 12.00 | Dadar-Shindewadi | mm.dadar-shindewadi@hcob.in | https://meet.google.com/tez-ysaj-ejf | |||||||
68 | JMFc / 42nd Court | Morn 12.00 to 13.00 | |||||||||||
69 | MM | Principal Judge, City | Morn 11.00 to 12.00 | Umarkhadi | mm.umarkhadi@hcob.in | https://meet.google.com/uxt-hxvd-mqy | |||||||
70 | JMFC / 21st Court | Morn 12.00 to 13.00 | |||||||||||
71 | MM | JMFC/ 27th Court | Morn 11.00 to 12.00 | Mulund | mm.mulund@hcob.in | https://meet.google.com/cjp-uxwj-xqe | |||||||
72 | JMFC/ 53rd Court | Morn 12.00 to 13.00 | |||||||||||
73 | MM | JMFC/ 35th Court | Morn 11.00 to 14.00 | CST Mumbai | mm.cst-mumbai@hcob.in | https://meet.google.com/pxk-ppdw-cct | |||||||
74 | MM | JMFC/ 39th Court | Morn 11.00 to 12.00 | Vile Parle | mm.vileparle@hcob.in | https://meet.google.com/dgb-wciv-qnz | |||||||
75 | JMFC/ 55th Court | Morn 12.00 to 13.00 | |||||||||||
76 | MM | JMFC/ 36th Court | Morn 11.00 to 14.00 | Mumbai Central | mm.mumbai-central@hcob.in | https://meet.google.com/jiw-vutc-uiq |
Comments
Post a Comment