Zone-wise Sanctioned Strength, On-roll Strength and Vacancy in Group-C and erstwhile Group-D Posts on Indian Railways as on 01.12.2018 (From : Ministry of Railways)
| Zonal Railways | Sanctioned Strength | On-roll Strength | Vacancy |
| Central | 124800 | 100642 | 24158 |
| East Coast | 55038 | 46114 | 8924 |
| East Central | 96678 | 78516 | 18162 |
| Eastern | 129930 | 109057 | 20873 |
| Metro | 4836 | 4027 | 809 |
| North Central | 82868 | 64012 | 18856 |
| North Eastern | 62850 | 48949 | 13901 |
| Northeast Frontier | 73555 | 57831 | 15724 |
| Northern | 171667 | 135660 | 36007 |
| North Western | 61492 | 45523 | 15969 |
| South Central | 96615 | 78700 | 17915 |
| South East Central | 54178 | 45491 | 8687 |
| South Eastern | 98436 | 82566 | 15870 |
| Southern | 103184 | 84276 | 18908 |
| South Western | 41540 | 35297 | 6243 |
| West Central | 65080 | 53516 | 11564 |
| Western | 114348 | 92664 | 21684 |
| Total (Zonal Railways) | 1437095 | 1162841 | 274254 |
| Production Units | 48069 | 41477 | 6592 |
| Others | 21274 | 16390 | 4879 |
| Total | 1506438 | 1220708 | 285725 |

Comments
Post a Comment