OFFICERS NOT RESPONDING ON COMPLAINTS RELATED TO CORRUPTION, FAILURE OF BJP GOVERNMENT TO FIGHT CORRUPTION BY ONLINE COMPLAINTS.
ONLINE COMPLAINT IS STILL GOOD CHANNEL TO MAKE ACCOUNTABILITY
Ageing Report (In Days )
Administrative Types Division District 0-7 8-14 15-21 21+ Total Pendency
Collector 519 433 391 3105 4448
Municipal Corporations 364 305 204 1547 2420
Zilla Parishad 238 194 168 1349 1949
Police 176 149 127 935 1387
Administrative Types | Division | District | 0-7 | 8-14 | 15-21 | 21+ | Total Pendency |
---|---|---|---|---|---|---|---|
Collector | 519 | 433 | 391 | 3105 | 4448 | ||
Municipal Corporations | 364 | 305 | 204 | 1547 | 2420 | ||
Zilla Parishad | 238 | 194 | 168 | 1349 | 1949 | ||
Police | 176 | 149 | 127 | 935 | 1387 |
Ageing Report (In Days)
Department | 0-7 | 8-14 | 15-21 | 21+ | Total Pendency |
---|---|---|---|---|---|
Agriculture | 70 | 62 | 42 | 548 | 722 |
Vimukta jatis , Nomadic Tribes , Other Backword Classes and Special Backward Classes Welfare Department | 7 | 0 | 11 | 292 | 310 |
Animal Husbandry, Dairy Development and Fisheries | 12 | 8 | 7 | 180 | 207 |
Co-operation | 97 | 57 | 28 | 88 | 270 |
Cooperation-Textile | 3 | 2 | 3 | 50 | 58 |
Cooperation-Marketing | 9 | 12 | 3 | 95 | 119 |
Skill Development & Entrepreneurship | 16 | 6 | 4 | 59 | 85 |
Environment | 22 | 62 | 6 | 831 | 921 |
Finance | 23 | 24 | 25 | 269 | 341 |
Finance-Expenditure | 0 | 0 | 1 | 3 | 4 |
Finance-Reforms | 0 | 1 | 0 | 8 | 9 |
Finance-Accounts & Treasury | 1 | 3 | 2 | 68 | 74 |
Food, Civil Supplies and Consumer Protection | 4 | 4 | 0 | 13 | 21 |
GAD-Organization & Methods (O&M) | 4 | 4 | 3 | 99 | 110 |
GAD-Protocol | 1 | 0 | 0 | 0 | 1 |
GAD-Services | 38 | 45 | 30 | 93 | 206 |
GAD-Election | 4 | 6 | 4 | 27 | 41 |
GAD-Directorate General of Information and Public Relations (DGIPR) | 9 | 1 | 3 | 55 | 68 |
GAD-Freedom Fighter/ Ex-Servicemen Welfare | 3 | 5 | 2 | 206 | 216 |
GAD-Reservation policy | 9 | 5 | 5 | 420 | 439 |
Higher and Technical Education | 15 | 23 | 42 | 378 | 458 |
Home-Police | 79 | 99 | 109 | 4187 | 4474 |
Home-Jails | 0 | 0 | 0 | 62 | 62 |
Home-Transport & Ports | 54 | 71 | 55 | 874 | 1054 |
Home-State Excise | 5 | 6 | 5 | 204 | 220 |
Housing | 33 | 37 | 32 | 583 | 685 |
Industry | 9 | 10 | 27 | 617 | 663 |
Energy | 67 | 69 | 56 | 1194 | 1386 |
Labour | 22 | 22 | 1 | 49 | 94 |
Information Technology | 8 | 16 | 8 | 35 | 67 |
Law and Judiciary | 9 | 7 | 10 | 38 | 64 |
Marathi Language | 4 | 5 | 3 | 28 | 40 |
Medical Education and Drugs | 14 | 11 | 10 | 414 | 449 |
Minorities Development | 6 | 2 | 1 | 11 | 20 |
Parliamentary Affairs | 1 | 1 | 0 | 1 | 3 |
Planning | 1 | 3 | 4 | 104 | 112 |
Planning-Employment Guarantee Scheme (EGS)/NREGA | 9 | 8 | 7 | 179 | 203 |
Public Health | 14 | 30 | 31 | 1487 | 1562 |
Public Works | 34 | 51 | 53 | 1555 | 1693 |
Revenue, Registration & Stamps | 75 | 86 | 86 | 2280 | 2527 |
Revenue-Forest | 7 | 8 | 13 | 137 | 165 |
Revenue-Relief & Rehabilitation | 18 | 8 | 3 | 1101 | 1130 |
Rural Development | 56 | 73 | 66 | 2120 | 2315 |
School Education and Sports | 43 | 59 | 62 | 3509 | 3673 |
Social Justice and Special Assistance | 8 | 5 | 7 | 154 | 174 |
Tourism and Cultural Affairs | 2 | 1 | 4 | 91 | 98 |
Tribal Development | 19 | 10 | 4 | 128 | 161 |
UD1-Urban Planning | 21 | 47 | 20 | 725 | 813 |
UD2-Urban Local Bodies | 62 | 67 | 85 | 2758 | 2972 |
Water Conservation | 17 | 8 | 19 | 207 | 251 |
Water Resources | 7 | 25 | 17 | 125 | 174 |
Water Supply and Sanitation | 3 | 15 | 5 | 606 | 629 |
Women and Child Development | 9 | 13 | 9 | 1086 | 1117 |
Total Pendency | 1063 | 1203 | 1033 | 30431 | 33730 |
Comments
Post a Comment